Woodside Men's Commercial League
Woodside Men's Commercial League
The Woodside Men's Commercial League celebrates local area businesses coming together to compete in a season long match-play series where friendly competition, networking and entertainment are the primary deliverables.
The league expanded to 24 teams and two division in 2012 and has been extremely popular ever since, with a waiting list for new teams to join. We look forward to another exceptional year of the Woodside Commercial League in 2015!
DIVISION "A" STANDINGS
| Pos | Team | TP | PD | PTS | PP |
| 1 | WorkWear Direct | 6 | 0 | 6 | 62.0 |
| 2 | A-Town Excavating | 5 | 0 | 5 | 57.0 |
| 3 | A&W | 4 | 0 | 4 | 59.5 |
| 4 | Edward Jones | 4 | 0 | 4 | 57.0 |
| 5 | Tiger Torch | 4 | 0 | 4 | 55.0 |
| 6 | Tucker Energy | 3 | 0 | 3 | 57.0 |
| 7 | Woodside GC | 3 | 0 | 3 | 56.0 |
| 8 | WD Construction | 3 | 0 | 3 | 54.0 |
| 9 | VDM Trucking | 2 | 0 | 2 | 46.5 |
| 10 | Bell Dental Group | 1 | 0 | 1 | 55.0 |
| 11 | OK Tire | 1 | 0 | 1 | 49.0 |
| 12 | Tan Lines | 0 | 0 | 0 | 40.0 |
*Pos = Position *TP = Team Points *PD = Points Deducted * PTS = Total Team Points *PP = Player Points
DIVISION "B" STANDINGS
| Pos | Team | TP | PD | PTS | PP |
| 1 | Airdrie CityView | 5 | 0 | 5 | 62.5 |
| 2 | Techmation Electric | 4 | 0 | 4 | 60.0 |
| 3 | Boston Pizza | 4 | 0 | 4 | 58.0 |
| 4 | THe Cooperators | 4 | 0 | 4 | 53.5 |
| 5 | The Phantoms | 3 | 0 | 3 | 57.0 |
| 6 | Chase Operator Training | 3 | 0 | 3 | 55.5 |
| 7 | Castlewood Dev Corp | 3 | 0 | 3 | 53.0 |
| 8 | Smart Auto & Tirecraft | 3 | 0 | 3 | 52.5 |
| 9 | Aero Propeller | 3 | 0 | 3 | 52.0 |
| 10 | Modus | 2 | 0 | 2 | 51.5 |
| 11 | Daystar Mechanical | 1 | 0 | 1 | 46.5 |
| 12 | Chamco | 1 | -2 | -1 | 46.0 |
News, Schedules & Statistics
- 2015 League Divisions
- 2015 Schedule
- Meeting Minutes April 2015
- Frequently Asked Rules of Golf Questions
- 2014 Rosters
- 2015 Roster Submission Email
League Administration
Should you have any questions regarding the Woodside Men's Commercial League, please contact the applicable Director below.
Scoring & Administration - Geoff Dunn
geoff@woodsidegc.com
Communications - Chris McNicol
chris@woodsidegc.com